S60
S60 Vitality
Top Processor
Snapdragon 8s Gen 3 (S60)
Fluid Display
144Hz AMOLED Panel
Charging
90W Fast Charging
Max RAM
16GB LPDDR5X
Detailed Comparison Table
| Feature | vivo S60 | vivo S60 Vitality |
|---|---|---|
| Expected Release | June 3, 2026 | June 3, 2026 |
| Build & Protection | Glass front/back, aluminum frame; IP68/IP69 dust/water resistant | Glass front/back, aluminum frame; IP68/IP69 dust/water resistant |
| Dimensions & Weight | 157.5 x 74.3 x 7.9 mm; 207g | 157.5 x 74.3 x 7.9 mm; 199g (Lighter) |
| Main Display | 6.59" AMOLED, 1B colors, 144Hz, HDR, 1260 x 2750 pixels | 6.59" AMOLED, 1B colors, 144Hz, HDR, 1260 x 2750 pixels |
| Processor | Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 7500 (4 nm) |
| Memory / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (No slot) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.1, No slot) |
| Main Camera System | Triple System: 50MP (Wide, f/1.8, OIS) + 50MP (Periscope Telephoto, 3x optical zoom, OIS) + 8MP (Ultrawide) |
Dual System: 50MP (Wide, f/1.9, OIS) + 8MP (Ultrawide) |
| Selfie Camera | 50 MP, f/2.0, 21mm with Autofocus, 4K video | 50 MP, f/2.0, 21mm with Autofocus, 4K video |
| Security / Biometrics | Ultrasonic under-display fingerprint sensor | Optical under-display fingerprint sensor |
| Battery & Power | 7200 mAh Si/C battery, 90W Wired, PD, Reverse wired | 7200 mAh Si/C battery, 90W Wired, PD, Reverse wired |
| Official Price | About 560 EUR | About 370 EUR |
Note: Both vivo S60 lineup devices land with next-generation Android 16 and OriginOS 6 right out of the box, powered by dense 7200mAh Silicon-Carbon batteries and rapid 90W solutions. While the Vitality edition offers a lighter body structure and a highly competitive entry point, the flagship vivo S60 introduces an upgraded premium architectural platform utilizing a Snapdragon 8s Gen 3 processor, up to 16GB RAM, a dedicated 3x Periscope Telephoto array, and highly accurate ultrasonic biometric scanners.