Turbo 6 vs Turbo 6V
The Turbo 6 offers peak gaming performance (165Hz + SD 8s), while the Turbo 6V gives you the same 9000mAh battery for €50 less.
| Feature | Turbo 6 (Pro) | Turbo 6V (Value) |
|---|---|---|
| Processor | SD 8s Gen 4 | SD 7s Gen 4 |
| Display | 165Hz Fluid | 144Hz AMOLED |
| Storage Speed | UFS 4.1 | UFS 3.1 |
| Max RAM | 16 GB | 12 GB |
| Battery | 9000 mAh | 9000 mAh |
| Weight | 217g | 215g |
| Price | ~€280 | ~€230 |
For most users, the Turbo 6V offers the better value.
Check Turbo 6V Price