8.0 / 10 Exp. Score
A mid-range powerhouse featuring a massive 7000mAh battery and a high-resolution 200MP camera in a slim 7.8mm body.
Dimensity 7300
Processor
200 MP
Main Cam
7000 mAh
Battery
Pros
- Massive 7000mAh battery for 2-3 day use
- Incredible 6500 nits peak brightness display
- IP68/IP69K water and dust resistance
- Slim 7.8mm profile despite huge battery
Cons
- Plastic frame and back build
- No microSD card slot for expansion
- USB 2.0 is slow for data transfers
| Launch & Body |
| Announced | 2026, January 06 |
| Release Date | Exp. 2026, January 08 |
| Dimensions | 162.6 x 77.6 x 7.8 mm |
| Weight | 192 g |
| Build | Glass front, Plastic frame, Eco-leather back |
| Durability | IP68/IP69K water/dust resistant |
| Display |
| Type | AMOLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.78 inches (~89.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels (~450 ppi) |
| Brightness | 1000 nits (typ), 6500 nits (peak) |
| Performance & OS |
| OS | Android 16, Realme UI 7.0 (3 major upgrades) |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) |
| CPU | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| Memory | 128GB/8GB, 256GB/8GB, 256GB/12GB (UFS 3.1) |
| Camera |
| Main (Dual) | 200 MP (f/1.9, OIS) + 8 MP (Ultrawide) |
| Selfie | 50 MP (f/2.4, Wide) |
| Video | 4K@30fps, 1080p@60/120fps (Gyro-EIS) |
| Battery & Misc |
| Capacity | 7000 mAh (Li-Ion) |
| Charging | 80W wired, Bypass Charging supported |
| Features | Under-display Fingerprint, NFC, Infrared Port |
| Price | About 300 EUR |
Check Realme 16 Pro Availability
Disclaimer: We cannot guarantee that the information on this page is 100% correct.